
SIZE CHART
JACKETS
PANTS
SHOES
JACKETS
JACKETS
|
||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||
![]() |
S | M | L | XL | |
Bust | 35 | 37 | 38.5 | 41.5 |
Waist | 27 | 29 | 30.5 | 33.5 |
Hip | 37 | 39 | 40.5 | 43.5 |
Note: Measurements are in inches. For best results, take measurements over undergarment.
Bust: Measure under your arms around tthe fullest part of you chest.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of your hips.
SIZE | CHEST | WEIGHT | HEIGHT | SLEEVE |
2 | 21" | 30 LBS | 33" | 15.5" |
3 | 22" | 35 LBS | 36" | 17" |
4 | 23" | 40 LBS | 39" | 18.5" |
5 | 24" | 45 LBS | 42" | 20" |
6 | 25" | 50 LBS | 45" | 21.5" |
7 | 26" | 55 LBS | 48" | 22.5" |
8 | 27" | 60 LBS | 50" | 23.5" |
10 | 29" | 75 LBS | 54" | 25.5" |
12 | 31" | 90 LBS | 58" | 27" |
14 | 32.5" | 105 LBS | 61" | 28.5" |
16 | 34" | 115 LBS | 64" | 30" |
18 | 35.5" | 125 LBS | 66" | 31.5" |
20 | 37" | 135 LBS | 68" | 33" |
CONTACT US
HAWKE & CO 32 W 39TH ST, 5TH FL. NEW YORK, NY 10018 212 - 461 - 4340 HOURS: 9am - 5pm PRESS INQUIRIES: PRESS@HAWKECO.COM